Silicate Wielder
May 4th, 2012, 05:43 PM
Okay, lately I have been obsessing over this and figured out a close estimate of when I started puberty, I used this chart mentally and started to assign proper data to these inputs.
Age | Started puberty
6 | Nope
7 | Nope
8 | Started to have strong attraction to girls in a sexual way, started having random erections.
9 | Penis began to darken and started to have random frequent erections
10 | Had first massive ejaculation and penis began to grow rapidly (each day looked it visually larger when flaccid and erect)
11 | Growth spurt began, Voice started to crack and deepen
12 | Penis stops growing, and voice stops deepening
13 | Penis begins growing again very rapidly, Starts shooting on ejaculation and sensitivity in certain places sky-rockets.
-------------------------------------------------------------------------------------------------------------------
This took me some time of sorting through memories that go back to age 6, I think I'm going through whats called precarious puberty which is when puberty has started at a age that is earlier than normal.
Age | Started puberty
6 | Nope
7 | Nope
8 | Started to have strong attraction to girls in a sexual way, started having random erections.
9 | Penis began to darken and started to have random frequent erections
10 | Had first massive ejaculation and penis began to grow rapidly (each day looked it visually larger when flaccid and erect)
11 | Growth spurt began, Voice started to crack and deepen
12 | Penis stops growing, and voice stops deepening
13 | Penis begins growing again very rapidly, Starts shooting on ejaculation and sensitivity in certain places sky-rockets.
-------------------------------------------------------------------------------------------------------------------
This took me some time of sorting through memories that go back to age 6, I think I'm going through whats called precarious puberty which is when puberty has started at a age that is earlier than normal.