Jefflikespie
January 18th, 2012, 10:28 AM
So, if the adult average is 5" to 5.9" does this means that most guys enter the adult range at 15?
Age 10: 2.9 inches (7.4 cm)
Age 11: 3.1 inches (7.8 cm)
Age 12: 3.4 inches (8.6 cm)
Age 13: 4.0 inches (10.1 cm)
Age 14: 4.5 inches (11.5 cm)
Age 15: 5.1 inches (12.9 cm)
Age 16: 5.2 inches (13.3 cm)
Age 17: 5.6 inches (14.3 cm)
Age 18: 5.7 inches (14.5 cm)
found this chart here: http://teenhealth.about.com/od/physicalhealth/f/penissize.htm
Age 10: 2.9 inches (7.4 cm)
Age 11: 3.1 inches (7.8 cm)
Age 12: 3.4 inches (8.6 cm)
Age 13: 4.0 inches (10.1 cm)
Age 14: 4.5 inches (11.5 cm)
Age 15: 5.1 inches (12.9 cm)
Age 16: 5.2 inches (13.3 cm)
Age 17: 5.6 inches (14.3 cm)
Age 18: 5.7 inches (14.5 cm)
found this chart here: http://teenhealth.about.com/od/physicalhealth/f/penissize.htm